Wheat
SR. NO. | SPECIFICATION | REQUIREMENT |
---|---|---|
1 | Moisture | 11.5% Max |
2 | Protein in dry basis | 12.00% Min |
3 | Test Weight | 78 Kg/HL Min |
4 | Falling Number | Min 300 Sec |
5 | Foreign Matter | 1.5% Max |
6 | Other Food Grain | 2% Max |
7 | Shrunk/ Shiveled / Broken Grains | 2% Max |
8 | Dammaged Grains | 3% Max |
9 | Total Screening | 5% Max (1.65 mm sieve, including fm) |
10 | Gluten (WET) | 26% Max |
11 | ASH Free from live weevils and freshly fumigate |
1.50 To 1.75 % Max |